
Real Time Trading Signals*for
Trade Date: 10/30/07
E-Mini S&P Trades*
(before fees and commissions):
8:34 FT Sell 42.25 = b/e all
10:04 ENG Sell 40.50 = +.75, +1.75, +.75
1:38 OTF Buy 41.50 = +.75, +1.00, b/e
E-Mini Russell Trades*
(before fees and commissions):
1) Sell @ 8:35am at 823.5 = +.5, +1.5, b/e
2) Buy @ 8:57am at 823.8 = +.5, +1.0, -.5
3) Sell @ 9:22am at 822.2 = +.5, +.5, -1.1
4) Buy @ 9:40am at 822.1 = -.4, +.5, +1.0
5) Buy @ 9:47am at 822.9 = +.5 & +1.0
6) Sell @ 10:03am at 822.9 = +.5, +.9, +3.5
7) Sell @ 10:18am at 822.7 = +1.0 (1 lot)
8) Sell @ 10:48am at 820.5 = +1.7 (1 lot)
9) Sell @ 10:56am at 819.6 = -.3 (1 lot)
10) Buy @ 12:05pm at 821.4 = +.5 (1 lot)
11) Buy @ 12:25pm at 821.3 = +2.0 (1 lot)
12) Buy @ 12:42pm at 822.5 = +.5 (1 lot)
13) Buy @ 12:47pm at 822.6 = +.5 & -.4
14) Buy @ 1:32pm at 821.2 = +.8 (1 lot)
15) Buy @ 1:42pm at 821.7 = +.5 & -.4
16) Buy @ 2:08pm at 821.3 = +.5 & b/e
17) Sell @ 2:50pm at 818.9 = +.5 & +2.0
Sign up as an AvidTrader Member to receive "The Technician" Value Area's each day. The market then has an 80% chance of filling the Value Area. Many traders familiar with the Value Area and the techniques that go along with it use it to help them decide what trades to do each day. Join and see how this technique can help you trade more successfully!
No comments:
Post a Comment