
by Larry Levin
On Thursday this market did it's best to recover and it finished (S&P 500) much closer to its high than its low. But more selling is coming, I promise you that!
There will certainly be more headlines that banks, mortgage, etc will be taking more losses due to bad loans. It's certainly not over yet.
When will it be over? That's the million dollar question. Because when we can get past these headlines, it will be the first chance that the stock indexes can start the steady climb back up. But remember it won't happen for a while now.
Real Time Trading Signals*for
Trade Date: 11/8/07
E-Mini S&P Trades*
(before fees and commissions):
8:41 VA Buy 79.00 = +.75, b/e, b/e
9:04 ID VA Sell 76.75 = -1.75 all
10:59 ID VA Buy 74.75 = +.75, -1.25, -1.25
1:09 ID VA Buy 66.00 = +.75, b/e, -2.00
1:44 MD Buy 7.75 = +.75, +2.00, +.75
2:12 ID VA Buy 64.75 = +.75, +3.00, +10.00
E-Mini Russell Trades*
(before fees and commissions):
1) Buy @ 8:45am at 778.9 = -1.0 & -1.0
2) Buy @ 9:14am at 777.8 = +1.0 & +4.0
3) Sell @ 9:41am at 780.4 = +.5 & +1.3
4) Sell @ 9:48am at 779.8 = -1.3 (1 lot)
5) Sell @ 10:30am at 781.2 = +.5 & +2.0
6) Sell @ 11:35am at 776.4 = +.5 & +4.7
7) Sell @ 11:39am at 774.3 = +1.0 (1 lot)
8) Sell @ 11:56am at 771.2 = -.5 (1 lot)
9) Sell @ 12:31pm at 771.0 = -1.4 & -1.4
10) Buy @ 1:02pm at 771.0 = b/e & -1.3
11) Buy @ 1:15pm at 768.0 = +.5 & +.8
12) Buy @ 1:29pm at 769.0 = +.6 (1 lot)
13) Buy @ 1:37pm at 770.1 = -.5 (1 lot)
14) Buy @ 2:02pm at 774.0 = +2.0 (1 lot)
15) Buy @ 2:10pm at 773.0 = +1.0 & +1.8
Sign up as an AvidTrader Member to receive "The Technician" Value Area's each day. The market then has an 80% chance of filling the Value Area. Many traders familiar with the Value Area and the techniques that go along with it use it to help them decide what trades to do each day. Join and see how this technique can help you trade more successfully!
No comments:
Post a Comment